MedicationUse2-v1.0.1(2018EN): verschil tussen versies
Regel 8: | Regel 8: | ||
Release<!--hdPublication-->: '''2018''' <br> | Release<!--hdPublication-->: '''2018''' <br> | ||
Release status<!--hdPublicationStatus-->: Prepublished<br> | Release status<!--hdPublicationStatus-->: Prepublished<br> | ||
− | Release date<!--hdPublicationDate-->: | + | Release date<!--hdPublicationDate-->: 26-02-2019 |
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2018(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2018(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2018(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2018(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | ||
Regel 47: | Regel 47: | ||
|style="width:250px; "|DCM::Name||nl.zorg.MedicatieGebruik2 | |style="width:250px; "|DCM::Name||nl.zorg.MedicatieGebruik2 | ||
|- | |- | ||
− | |style="width:250px; "|DCM::PublicationDate|| | + | |style="width:250px; "|DCM::PublicationDate||26-02-2019 |
|- | |- | ||
|style="width:250px; "|DCM::PublicationStatus||Prepublished | |style="width:250px; "|DCM::PublicationStatus||Prepublished | ||
Regel 88: | Regel 88: | ||
<BR> | <BR> | ||
<imagemap> Bestand:MedicationUse2-v1.0.1Model(2018EN).png | center | <imagemap> Bestand:MedicationUse2-v1.0.1Model(2018EN).png | center | ||
− | rect | + | rect 180 43 292 107 [[HealthProfessional-v3.2(2018EN)]] |
− | rect | + | rect 482 432 716 492 [[#ReasonForChangeOrDiscontinuationOfUseCodList]] |
− | rect | + | rect 746 432 946 492 [[#MedicationUseStopTypeCodeList]] |
− | rect | + | rect 746 325 888 395 [[#13447]] |
− | rect | + | rect 630 43 742 113 [[#13449]] |
− | rect | + | rect 480 43 592 107 [[InstructionsForUse-v1.1.2(2018EN)]] |
− | rect | + | rect 776 188 887 252 [[#13450]] |
− | rect | + | rect 330 43 442 107 [[PharmaceuticalProduct-v2.0(2018EN)]] |
− | rect | + | rect 775 45 887 115 [[#13455]] |
− | rect | + | rect 171 181 313 251 [[#13448]] |
− | rect | + | rect 514 326 684 396 [[#13445]] |
− | rect | + | rect 334 326 476 396 [[TimeInterval-v1.0(2018EN)]] |
− | rect | + | rect 167 325 309 395 [[#13451]] |
− | rect | + | rect 489 181 600 251 [[#13453]] |
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Regel 155: | Regel 155: | ||
{| | {| | ||
|- | |- | ||
− | |[[Bestand: block.png | link=InstructionsForUse-v1.1. | + | |[[Bestand: block.png | link=InstructionsForUse-v1.1.2(2018EN)]]||[[InstructionsForUse-v1.1.2(2018EN) |InstructionsForUse]] |
|} | |} | ||
|-style="vertical-align:top; background-color: transparent; " | |-style="vertical-align:top; background-color: transparent; " | ||
Regel 505: | Regel 505: | ||
====This information model refers to<!--ftRefersTo-->==== | ====This information model refers to<!--ftRefersTo-->==== | ||
*[[HealthProfessional-v3.2(2018EN)|HealthProfessional-v3.2]] | *[[HealthProfessional-v3.2(2018EN)|HealthProfessional-v3.2]] | ||
− | *[[InstructionsForUse-v1.1. | + | *[[InstructionsForUse-v1.1.2(2018EN)|InstructionsForUse-v1.1.2]] |
*[[PharmaceuticalProduct-v2.0(2018EN)|PharmaceuticalProduct-v2.0]] | *[[PharmaceuticalProduct-v2.0(2018EN)|PharmaceuticalProduct-v2.0]] | ||
*[[TimeInterval-v1.0(2018EN)|TimeInterval-v1.0]] | *[[TimeInterval-v1.0(2018EN)|TimeInterval-v1.0]] | ||
Regel 514: | Regel 514: | ||
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:<!--ftReferenceIntro--> | Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:<!--ftReferenceIntro--> | ||
<ul> | <ul> | ||
− | <li>HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment<!--ftArtDecorReference--> [http://decor.nictiz.nl/art-decor/decor-scenarios--zib2018bbr-?id=2.16.840.1.113883.2.4.3.11.60.8.4.2.9.11&effectiveDate= | + | <li>HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment<!--ftArtDecorReference--> [http://decor.nictiz.nl/art-decor/decor-scenarios--zib2018bbr-?id=2.16.840.1.113883.2.4.3.11.60.8.4.2.9.11&effectiveDate=2019-02-26T00:00:00&language=en-US&scenariotree=false [[File:artdecor.jpg|16px|link=]]]</li> |
<li>HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR<!--ftSimplifierReference--> {{SimplefierLinks|2018}}</li> | <li>HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR<!--ftSimplifierReference--> {{SimplefierLinks|2018}}</li> | ||
</ul> | </ul> | ||
Regel 520: | Regel 520: | ||
This information model is also available as [[Media:nl.zorg.MedicationUse2-v1.0.1(2018EN).pdf|pdf file]] [[File:PDF.png|link=]] or as [[Media:nl.zorg.MedicationUse2-v1.0.1(2018EN).xlsx|spreadsheet]] [[File:xlsx.png|link=]]<!--ftDownloads--> | This information model is also available as [[Media:nl.zorg.MedicationUse2-v1.0.1(2018EN).pdf|pdf file]] [[File:PDF.png|link=]] or as [[Media:nl.zorg.MedicationUse2-v1.0.1(2018EN).xlsx|spreadsheet]] [[File:xlsx.png|link=]]<!--ftDownloads--> | ||
==About this information<!--ftHeader2-->== | ==About this information<!--ftHeader2-->== | ||
− | The information in this wikipage is based on<!--ftInfoBase--> Prerelease 2018 | + | The information in this wikipage is based on<!--ftInfoBase--> Prerelease 2018-2 <BR> |
SNOMED CT and LOINC codes are based on: | SNOMED CT and LOINC codes are based on: | ||
<ul> | <ul> | ||
Regel 527: | Regel 527: | ||
</ul> | </ul> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
− | This page is generated on | + | This page is generated on 12/03/2019 17:30:14 with ZibExtraction v. 3.0.7010.25883<!--ftDate--> <BR> |
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2018(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2018(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2018(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2018(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> |
Huidige versie van 13 mrt 2019 om 01:52
Inhoud
General information
Name: nl.zorg.MedicationUse2
Version: 1.0.1
HCIM Status:Final
Release: 2018
Release status: Prepublished
Release date: 26-02-2019
Metadata
DCM::CoderList | Projectgroep Medicatieproces |
DCM::ContactInformation.Address | |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | |
DCM::ContentAuthorList | Projectgroep Medicatieproces |
DCM::CreationDate | 1-2-2017 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | PM |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.9.11 |
DCM::KeywordList | Medicatie, Gebruik |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Architectuurgroep Registratie aan de Bron |
DCM::Name | nl.zorg.MedicatieGebruik2 |
DCM::PublicationDate | 26-02-2019 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep Medicatieproces & Architectuurgroep Registratie aan de Bron |
DCM::RevisionDate | 31-12-2017 |
DCM::Superseeds | nl.zorg.MedicatieGebruik2-v1.0 |
DCM::Version | 1.0.1 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (04-09-2017)
Publicatieversie 1.0.1 (31-12-2017)
ZIB-618 | Hernoemen Verstrekking naar Medicatieverstrekking |
ZIB-643 | Kleine tekstuele verbeteringen |
Concept
MedicationUse is a statement on the historic, current or intended use of a certain medicine.
Purpose
The goal of the medication use is to provide insight into the patient’s pattern of use.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:9.11.21338 | MedicationUse | Root concept of the MedicationUse information model. This root concept contains all data elements of the MedicationUse information model. | |||||||||||
NL-CM:9.11.23290 | Prescriber::HealthProfessional | 0..1 | The health professional that entered the medication agreement with the patient. |
| |||||||||
NL-CM:9.11.21339 | ProductUsed::FarmaceuticalProduct | 1 | The product used. This is usually medication. Food, blood products, aids and bandages do not strictly fall under the category of medication, but can be recorded as well.
In principle, this will be the prescribed product, but the product used may differ from the prescribed product. |
| |||||||||
NL-CM:9.11.22504 | InstructionsForUse | 0..1 | Instructions for the use of the medication, e.g. dose and route of administration. In the event of medication use, this is the pattern of use established by the patient or which the patient followed. |
| |||||||||
NL-CM:9.11.22398 | MedicationUseDateTime | 1 | Date on which this use is entered. | ||||||||||
NL-CM:9.11.22663 | PeriodOfUse | 0..1 | Medication use can be recorded for a certain moment or over a certain period. Thus, medication use can be recorded multiple times during the use of medication. The usage period is the period or moment over which the data is recorded.
Start date: This is the time at which the agreement was to take effect (or took effect or will take effect). Duration: The intended duration of use. E.g. 5 days or 8 weeks. It is not allowed to indicate the duration in months, because different months have a variable duration in days. End date: The time at which the period of use ends (or ended or will end). To avoid confusion between 'to' and 'up to', the submission of time is always mandatory for the end date. |
| |||||||||
NL-CM:9.11.22492 | AsAgreedIndicator | 0..1 | Is the medicine used as outlined in the medication agreement? | ||||||||||
NL-CM:9.11.22399 | UseIndicator | 1 | Is this medicine used or not? | ||||||||||
NL-CM:9.11.22491 | ReasonForUse | 0..1 | The reason for using the medication, particularly in self-care medicine purchased by the patient themselves. | ||||||||||
NL-CM:9.11.23132 | MedicationUseStopType | 0..1 | Stop type, the manner in which this medication is discontinued (temporary or definitive). |
| |||||||||
NL-CM:9.11.22493 | ReasonForChangeOrDiscontinuationOfUse | 0..* | Reason for changing or discontinuing use of medication. |
| |||||||||
NL-CM:9.11.21624 | Comment | 0..1 | Comments on the medication use. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
MedicatieGebruik DatumTijd | GebruikIndicator | VolgensAfspraak Indicator | Medicatiegebruik Stoptype | Gebruiksperiode | Gebruiksproduct | ||
Ingangsdatum | Einddatum | Gebruiksduur | ProductCode | ||||
3-6-2014 16:19:07 | Ja | Mei 2014 | 1 maand | Paracetamol tablet 500 mg | |||
11-9-2012 17:21:00 | Ja | Ja | 01-09-12 | 05-09-12 | Pantoprazol injpdr 40 mg fl | ||
19-9-2014 4:12:11 | Nee | Nee | Definitief | 17-09-14 | Dalteparine 2500 injvlst 12.500 ie/ml wwsp 0,2ml |
RedenGebruik | RedenWijzigen OfStoppen Gebruik | GebruiksInstructie | |||||
Omschrijving | ToedieningsWeg | Aanvullende instructie | Doseerinstructie | ||||
Doseerduur | Dosering| Keerdosis | Toedieningsschema |Frequentie |Interval |Toedientijd |Weekdag |Dagdeel | |||||
Pijn | In de maand mei heb ik regelmatig paracetamol gebruikt. | ||||||
Ulcusprofylaxe | Vanaf 1 september 2012 gedurende 5 dagen 1x per dag om 8uur 40 mg (=1 st) | iv | 40 mg (=1 st) | 1x per dag om 8.00 uur | |||
(Mogelijke) bijwerking | Tijdelijk gestopt vanwege toenemende bijwerkingen: duizeligheid en misselijkheid. | subcutaan | 2500 IE | 1x per dag om 18.00 uur |
Valuesets
MedicationUseStopTypeCodeList
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.9.11.1 | Binding: Extensible |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Tijdelijk | 1 | Medicatieafspraak StopType | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.1 | Tijdelijke onderbreking van medicamenteuze behandeling (bijvoorbeeld tijdelijk stoppen gebruik vanwege operatie). |
Definitief | 2 | Medicatie afspraak StopType | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.1 | Het staken van een bestaande medicamenteuze behandeling. |
ReasonForChangeOrDiscontinuationOfUseCodList
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.9.11.2 | Binding: Extensible |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Medication commenced | 266709005 | SNOMED CT | 2.16.840.1.113883.6.96 | Starten medicamenteuze behandeling |
Administration of medication contraindicated | 438833006 | SNOMED CT | 2.16.840.1.113883.6.96 | Contra-indicatie |
Medication interaction | 79899007 | SNOMED CT | 2.16.840.1.113883.6.96 | Interactie |
Hypersensitivity condition | 473010000 | SNOMED CT | 2.16.840.1.113883.6.96 | Overgevoeligheid |
Geen of onvoldoende effect | 5 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Geen of onvoldoende effect |
Te sterk effect | 6 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Te sterk effect |
(Mogelijke) bijwerking | 7 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | (Mogelijke) bijwerking |
Toedieningsweg voldoet niet | 8 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Toedieningsweg voldoet niet |
Indicatie vervallen | 9 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Indicatie vervallen |
Beleidswijziging | 10 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Beleidswijziging |
Admission to establishment | 305335007 | SNOMED CT | 2.16.840.1.113883.6.96 | Opname |
Wens patiënt | 12 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Wens patiënt |
Volgens afspraak | 13 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Volgens afspraak |
Hervatten beleid vorige voorschrijver | 14 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Hervatten beleid vorige voorschrijver |
Geplande procedure | 15 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Procedure waaronder ingreep, interferentie met gepland labonderzoek, etc. |
Overig | OTH | NullFlavour | 2.16.840.1.113883.5.1008 | Overig |
This information model in other releases
- Release 2017, (Version 1.0.1)
- Prerelease 2019-2, (Version 1.1)
- Release 2020, (Version 1.1.1)
- Prerelease 2021-2, (Version 1.2)
- Prerelease 2022-1, (Version 2.0)
- Prerelease 2023-1, (Version 2.1)
- Prerelease 2024-1, (Version 3.0)
Information model references
This information model refers to
This information model is used in
- --
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
Downloads
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2018-2
SNOMED CT and LOINC codes are based on:
- SNOMED Clinical Terms version: 20180731 [R] (July 2018 Release)
- LOINC version 2.64
Conditions for use are located on the mainpage
This page is generated on 12/03/2019 17:30:14 with ZibExtraction v. 3.0.7010.25883