MedicationUse2-v1.1(2019EN)
Inhoud
General information
Name: nl.zorg.MedicationUse2
Version: 1.1
HCIM Status:Final
Release: 2019
Release status: Prepublished
Release date: 31-01-2020
Metadata
DCM::CoderList | Projectgroep Medicatieproces |
DCM::ContactInformation.Address | |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | |
DCM::ContentAuthorList | Projectgroep Medicatieproces |
DCM::CreationDate | 1-2-2017 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | PM |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.9.11 |
DCM::KeywordList | Medicatie, Gebruik |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Architectuurgroep Registratie aan de Bron |
DCM::Name | nl.zorg.MedicatieGebruik2 |
DCM::PublicationDate | 31-01-2020 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep Medicatieproces & Architectuurgroep Registratie aan de Bron |
DCM::RevisionDate | 31-12-2017 |
DCM::Supersedes | nl.zorg.MedicatieGebruik2-v1.0.1 |
DCM::Version | 1.1 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (04-09-2017)
Publicatieversie 1.0.1 (31-12-2017)
ZIB-618 | Hernoemen Verstrekking naar Medicatieverstrekking |
ZIB-643 | Kleine tekstuele verbeteringen |
Publicatieversie 1.1 (31-01-2020)
ZIB-906 | Typo engelse term medicatie gebruik zib |
ZIB-888 | terminologie reden voor stoppen medicatie verbeteren en SNOMED coderingen zibs met meditatieproces gelijktrekken |
.
Concept
MedicationUse is a statement on the historic, current or intended use of a certain medicine.
Purpose
The goal of the medication use is to provide insight into the patient’s pattern of use.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:9.11.21338 | MedicationUse | Root concept of the MedicationUse information model. This root concept contains all data elements of the MedicationUse information model. |
|
||||||||||
NL-CM:9.11.23290 | Prescriber::HealthProfessional | 0..1 | The health professional that entered the medication agreement with the patient. |
| |||||||||
NL-CM:9.11.21339 | ProductUsed::FarmaceuticalProduct | 1 | The product used. This is usually medication. Food, blood products, aids and bandages do not strictly fall under the category of medication, but can be recorded as well.
In principle, this will be the prescribed product, but the product used may differ from the prescribed product. |
| |||||||||
NL-CM:9.11.22504 | InstructionsForUse | 0..1 | Instructions for the use of the medication, e.g. dose and route of administration. In the event of medication use, this is the pattern of use established by the patient or which the patient followed. |
| |||||||||
NL-CM:9.11.22398 | MedicationUseDateTime | 1 | Date on which this use is entered. | ||||||||||
NL-CM:9.11.22663 | PeriodOfUse | 0..1 | Medication use can be recorded for a certain moment or over a certain period. Thus, medication use can be recorded multiple times during the use of medication. The usage period is the period or moment over which the data is recorded.
Start date: This is the time at which the agreement was to take effect (or took effect or will take effect). Duration: The intended duration of use. E.g. 5 days or 8 weeks. It is not allowed to indicate the duration in months, because different months have a variable duration in days. End date: The time at which the period of use ends (or ended or will end). To avoid confusion between 'to' and 'up to', the submission of time is always mandatory for the end date. |
| |||||||||
NL-CM:9.11.22492 | AsAgreedIndicator | 0..1 | Is the medicine used as outlined in the medication agreement? | ||||||||||
NL-CM:9.11.22399 | UseIndicator | 1 | Is this medicine used or not? |
|
|||||||||
NL-CM:9.11.22491 | ReasonForUse | 0..1 | The reason for using the medication, particularly in self-care medicine purchased by the patient themselves. | ||||||||||
NL-CM:9.11.23132 | MedicationUseStopType | 0..1 | Stop type, the manner in which this medication is discontinued (temporary or definitive). |
| |||||||||
NL-CM:9.11.22493 | ReasonForChangeOrDiscontinuationOfUse | 0..* | Reason for changing or discontinuing use of medication. |
| |||||||||
NL-CM:9.11.21624 | Comment | 0..1 | Comments on the medication use. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
MedicatieGebruik DatumTijd | GebruikIndicator | VolgensAfspraak Indicator | Medicatiegebruik Stoptype | Gebruiksperiode | Gebruiksproduct | ||
Ingangsdatum | Einddatum | Gebruiksduur | ProductCode | ||||
3-6-2014 16:19:07 | Ja | Mei 2014 | 1 maand | Paracetamol tablet 500 mg | |||
11-9-2012 17:21:00 | Ja | Ja | 01-09-12 | 05-09-12 | Pantoprazol injpdr 40 mg fl | ||
19-9-2014 4:12:11 | Nee | Nee | Definitief | 17-09-14 | Dalteparine 2500 injvlst 12.500 ie/ml wwsp 0,2ml |
RedenGebruik | RedenWijzigen OfStoppen Gebruik | GebruiksInstructie | |||||
Omschrijving | ToedieningsWeg | Aanvullende instructie | Doseerinstructie | ||||
Doseerduur | Dosering| Keerdosis | Toedieningsschema |Frequentie |Interval |Toedientijd |Weekdag |Dagdeel | |||||
Pijn | In de maand mei heb ik regelmatig paracetamol gebruikt. | ||||||
Ulcusprofylaxe | Vanaf 1 september 2012 gedurende 5 dagen 1x per dag om 8uur 40 mg (=1 st) | iv | 40 mg (=1 st) | 1x per dag om 8.00 uur | |||
(Mogelijke) bijwerking | Tijdelijk gestopt vanwege toenemende bijwerkingen: duizeligheid en misselijkheid. | subcutaan | 2500 IE | 1x per dag om 18.00 uur |
Valuesets
MedicationUseStopTypeCodeList
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.9.11.1 | Binding: Extensible |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Tijdelijk | 1 | StopType | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.1 | Tijdelijke onderbreking van medicamenteuze behandeling (bijvoorbeeld tijdelijk stoppen gebruik vanwege operatie). (DEPRECATED) |
Drug therapy temporarily stopped (finding) | 112171000146100 | SNOMED CT | 2.16.840.1.113883.6.96 | Tijdelijke onderbreking van medicamenteuze behandeling (bijvoorbeeld tijdelijk stoppen gebruik vanwege operatie). |
Definitief | 2 | StopType | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.1 | Het staken van een bestaande medicamenteuze behandeling. (DEPRECATED) |
Drug therapy definitively stopped (finding) | 112161000146106 | SNOMED CT | 2.16.840.1.113883.6.96 | Het staken van een bestaande medicamenteuze behandeling. |
ReasonForChangeOrDiscontinuationOfUseCodeList
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.9.11.2 | Binding: Extensible |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Medication commenced | 266709005 | SNOMED CT | 2.16.840.1.113883.6.96 | Starten medicamenteuze behandeling |
Administration of medication contraindicated | 438833006 | SNOMED CT | 2.16.840.1.113883.6.96 | Contra-indicatie |
Medication interaction | 79899007 | SNOMED CT | 2.16.840.1.113883.6.96 | Interactie |
Hypersensitivity condition | 473010000 | SNOMED CT | 2.16.840.1.113883.6.96 | Overgevoeligheid |
Geen of onvoldoende effect | 5 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Geen of onvoldoende effect(DEPRECATED) |
Lack of drug action | 58848006 | SNOMED CT | 2.16.840.1.113883.6.96 | Geen of onvoldoende effect |
Te sterk effect | 6 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Te sterk effect(DEPRECATED) |
Too strong drug action (finding) | 112251000146103 | SNOMED CT | 2.16.840.1.113883.6.96 | Te sterk effect |
(Mogelijke) bijwerking | 7 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | (Mogelijke) bijwerking(DEPRECATED) |
At risk of medication side effect | 704417003 | SNOMED CT | 2.16.840.1.113883.6.96 | (Mogelijke) bijwerking |
Toedieningsweg voldoet niet | 8 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Toedieningsweg voldoet niet (DEPRECATED) |
Insufficient route of administration (finding) | 112191000146101 | SNOMED CT | 2.16.840.1.113883.6.96 | Toedieningsweg voldoet niet |
Indicatie vervallen | 9 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Indicatie vervallen(DEPRECATED) |
Drug treatment not indicated | 183966005 | SNOMED CT | 2.16.840.1.113883.6.96 | Indicatie vervallen |
Beleidswijziging | 10 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Beleidswijziging(DEPRECATED) |
Medication management changed (situation) | 112751000146109 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Beleidswijziging |
Admission to establishment | 305335007 | SNOMED CT | 2.16.840.1.113883.6.96 | Opname |
Wens patiënt | 12 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Wens patiënt(DEPRECATED) |
Patient requested treatment | 184003006 | SNOMED CT | 2.16.840.1.113883.6.96 | Wens patiënt |
Volgens afspraak | 13 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Volgens afspraak(DEPRECATED) |
Patient accepted drug therapy (situation) | 112211000146102 | SNOMED CT | 2.16.840.1.113883.6.96 | Volgens afspraak |
Hervatten beleid vorige voorschrijver | 14 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Hervatten beleid vorige voorschrijver(DEPRECATED) |
Treatment previous prescriber continued (situation) | 112261000146100 | SNOMED CT | 2.16.840.1.113883.6.96 | Hervatten beleid vorige voorschrijver |
Geplande procedure | 15 | Medicatieafspraak Reden | 2.16.840.1.113883.2.4.3.11.60.20.77.5.2.2 | Procedure waaronder ingreep, interferentie met gepland labonderzoek, etc.(DEPRECATED) |
Planned procedure | 405613005 | SNOMED CT | 2.16.840.1.113883.6.96 | Procedure waaronder ingreep, interferentie met gepland labonderzoek, etc. |
Overig | OTH | NullFlavour | 2.16.840.1.113883.5.1008 | Overig |
This information model in other releases
- Release 2017, (Version 1.0.1)
- Prerelease 2018-2, (Version 1.0.1)
- Release 2020, (Version 1.1.1)
- Prerelease 2021-2, (Version 1.2)
- Prerelease 2022-1, (Version 2.0)
- Prerelease 2023-1, (Version 2.1)
- Prerelease 2024-1, (Version 3.0)
Information model references
This information model refers to
This information model is used in
- --
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
Downloads
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2019-2
SNOMED CT and LOINC codes are based on:
- SNOMED Clinical Terms version: 20190731 [R] (July 2019 Release)
- LOINC version 2.64
Conditions for use are located on the mainpage
This page is generated on 03/02/2020 01:39:57 with ZibExtraction v. 4.0.7338.2051