AlcoholUse-v1.2.1(2015EN)
Inhoud
General information
Name: nl.nfu.AlcoholUse
Version: 1.2.1
HCIM Status:Final
Publication: 2015
Release status: Published
Publication date: 1-4-2015
Metadata
DCM::CoderList | Kerngroep Registratie aan de Bron |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::CreationDate | |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | NFU |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.7.3 |
DCM::KeywordList | social history, sociale anamnese, alcohol |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Kerngroep Registratie aan de Bron |
DCM::Name | nl.nfu.AlcoholGebruik |
DCM::PublicationDate | 1-4-2015 |
DCM::PublicationStatus | Published |
DCM::ReviewerList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 22-5-2015 |
DCM::Superseeds | |
DCM::Version | 1.2.1 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (15-02-2013) -
Publicatieversie 1.1 (01-07-2013) -
Publicatieversie 1.2 (01-04-2015)
ZIB-116 | Sectie Instructions van bouwsteen OverdrachtIntoxicatieAlcohol aanpassen. |
ZIB-117 | Definitie van de sectie Concept van bouwsteen OverdrachtIntoxicatieAlcohol aanpassen. |
ZIB-167 | Bevindingen Concept inrichting Intoxicatie Roken/ Alcohol en Drugs in EZIS.NET |
ZIB-235 | In de klinische bouwsteen OverdrachtIntoxicatieAlcohol kwam de naam van de tagged value DCM::ValueSet onder het concept SoortGebruikerAlcohol niet overeen met de naam van de valueset. |
ZIB-308 | Prefix Overdracht weggehaald bij de generieke bouwstenen |
ZIB-345 | Naamgeving bouwsteen OverdrachtIntoxicatieAlcohol aangepast in AlcoholGebruik |
Incl. algemene wijzigingsverzoeken:
ZIB-94 | Aanpassen tekst van Disclaimer, Terms of Use & Copyrights |
ZIB-154 | Consequenties opsplitsing Medicatie bouwstenen voor overige bouwstenen. |
ZIB-200 | Naamgeving SNOMED CT in tagged values klinische bouwstenen gelijk getrokken. |
ZIB-201 | Naamgeving OID: in tagged value notes van klinische bouwstenen gelijk getrokken. |
ZIB-309 | EOI aangepast |
ZIB-324 | Codelijsten Name en Description beginnen met een Hoofdletter |
ZIB-326 | Tekstuele aanpassingen conform de kwaliteitsreview kerngroep 2015 |
Publicatieversie 1.2.1 (22-05-2015)
ZIB-378 | Inconsistent gebruik van naamgeving AlcoholGebruik(s)StatusCodelijst. |
Concept
In the context of this building block, alcohol is the collective term for alcoholic beverages consumed as a leisure product. This building block describes the information asked of the patient about their alcohol use.
Purpose
During the social anamnesis, the patient is frequently asked about their alcohol consumption. Excessive (episodic) alcohol consumption may influence the current treatment and diagnostics. Alcohol-related problems are diagnosed as secondary diagnoses more and more often. Source: Guidelines - Multidisciplinary guidelines for Disorders in alcohol use (CBO, 2009)
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:7.3.1 | AlcoholUse | Root concept of the AlcoholUse building block. This concept contains all data elements of the AlcoholUse building block. | |||||||||||
NL-CM:7.3.7 | Explanation | 0..1 | Relevant comments on the alcohol consumption. | ||||||||||
NL-CM:7.3.2 | AlcoholUseStatus | 1 | The status of the patient’s alcohol use. |
| |||||||||
NL-CM:7.3.3 | ObservationOfUse | 0..1 | Container of the ObservationOfUse concept. This container contains all data elements of the observation of alcohol use. | ||||||||||
NL-CM:7.3.4 | StartDate | 0..1 | The date on which the patient started using alcohol. | ||||||||||
NL-CM:7.3.5 | StopDate | 0..1 | The date on which the patient stopped consuming alcohol. | ||||||||||
NL-CM:7.3.6 | Amount | 0..1 | The extent of the patient’s alcohol use in units of alcohol per time period. |
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
AlcoholGebruikStatusCode | StartDatum | StopDatum | Hoeveelheid |
Drinkt alcohol | 1995 | 3 eenheden per dag |
Instructions
If the exchange of information on past alcohol consumption is desired in the event that the patient has by now stopped or significantly reduced their alcohol intake, then this can be done by applying the building block a second time with an entered stop date, so that it is clear that the amount of units per day is the past amount.
If desired, the sender can include the type of alcohol used in the ‘Explanation’ field.
Valuesets
AlcoholUseStatusCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.7.3.2 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Current drinker of alcohol (finding) | 219006 | SNOMED CT | 2.16.840.1.113883.6.96 | Drinkt alcohol |
Ex-drinker (finding) | 82581004 | SNOMED CT | 2.16.840.1.113883.6.96 | Dronk vroeger alcohol |
Lifetime non-drinker (finding) | 228274009 | SNOMED CT | 2.16.840.1.113883.6.96 | Heeft nooit alcohol gedronken |
Anders | OTH | NullFlavor | 2.16.840.1.113883.5.1008 | Anders |
More on this information model
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[1]
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Registratie aan de bron publication 2015 including errata dd. 16-07-2015
Conditions for use are located on the mainpage
This page is generated on 27/09/2017 23:58:11