BloodPressure-v1.2(2015EN): verschil tussen versies
(Copy of) |
|||
Regel 618: | Regel 618: | ||
<ul> | <ul> | ||
<li>HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment [http://decor.nictiz.nl/art-decor/decor-scenarios--zib2015bbr-?id=2.16.840.1.113883.2.4.3.11.60.5.4.2.12.4&effectiveDate=2015-04-01T00:00:00&language=en-US&scenariotree=false [[File:artdecor.jpg|16px|link=]]]</li> | <li>HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment [http://decor.nictiz.nl/art-decor/decor-scenarios--zib2015bbr-?id=2.16.840.1.113883.2.4.3.11.60.5.4.2.12.4&effectiveDate=2015-04-01T00:00:00&language=en-US&scenariotree=false [[File:artdecor.jpg|16px|link=]]]</li> | ||
− | <li>HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR [https://simplifier.net/NictizSTU3/~resources?text=zib&category= | + | <li>HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR [https://simplifier.net/NictizSTU3/~resources?text=zib&category=Profile [[File:fhir.png|link=]]]</li> |
</ul> | </ul> | ||
This information model is also available as [[Media:nl.nfu.BloodPressure-v1.2(2015EN).pdf|pdf file]] [[File:PDF.png|link=]] or as [[Media:nl.nfu.BloodPressure-v1.2(2015EN).xlsx|spreadsheet]] [[File:xlsx.png|link=]] | This information model is also available as [[Media:nl.nfu.BloodPressure-v1.2(2015EN).pdf|pdf file]] [[File:PDF.png|link=]] or as [[Media:nl.nfu.BloodPressure-v1.2(2015EN).xlsx|spreadsheet]] [[File:xlsx.png|link=]] |
Versie van 20 feb 2018 om 10:04
Inhoud
General information
Name: nl.nfu.BloodPressure
Version: 1.2
HCIM Status:Final
Release: 2015
Release status: Published
Release date: 1-4-2015
Metadata
DCM::CoderList | Kerngroep Registratie aan de Bron |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::CreationDate | 29-11-2012 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | NFU |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.12.4 |
DCM::KeywordList | bloeddruk, diastolische bloeddruk, systolische bloeddruk, tensie |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Kerngroep Registratie aan de Bron |
DCM::Name | nl.nfu.Bloeddruk |
DCM::PublicationDate | 1-4-2015 |
DCM::PublicationStatus | Published |
DCM::ReviewerList | Projectgroep Generieke Overdrachtsgegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 1-4-2015 |
DCM::Superseeds | |
DCM::Version | 1.2 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (15-02-2013)
Publicatieversie 1.1 (01-07-2013)
Publicatieversie 1.2 (01-04-2015)
ZIB-135 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst ContextHoudingCodelijst n.a.v. review terminologie expert. |
ZIB-136 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst MeetlocatieCodelijst n.a.v. review terminologie expert. |
ZIB-137 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst MeetmethodeCodelijst n.a.v. review terminologie expert. |
ZIB-148 | Aanpassingen in SNOMED CT codes en omschrijvingen voor codelijst BloeddrukDiastolischEindpuntCodelijst n.a.v. review terminologie expert. |
ZIB-169 | wijzingsverzoek bouwsteen bloeddruk |
ZIB-218 | De naam van de waardenlijst ManchetCodelijst kwam niet overeen met de tagged value. |
ZIB-219 | De naam van de waardenlijst MeetLocatieCodelijst kwam niet overeen met de tagged value. |
ZIB-220 | Notes bij MeetmethodeCodelijst verplaatst naar Meetmethode concept. |
ZIB-308 | Prefix Overdracht weggehaald bij de generieke bouwstenen |
ZIB-315 | ContextHouding wijzigen in Houding |
ZIB-362 | De waardelijst van het concept Meetmethode vermeldt twee waarden die beide geen meetmethode omschrijven maar een type bloedruk |
ZIB-363 | De waardelijst van het concept Manchet is niet conform de standaard van GOG. |
Incl. algemene wijzigingsverzoeken:
ZIB-94 | Aanpassen tekst van Disclaimer, Terms of Use & Copyrights |
ZIB-154 | Consequenties opsplitsing Medicatie bouwstenen voor overige bouwstenen. |
ZIB-200 | Naamgeving SNOMED CT in tagged values klinische bouwstenen gelijk getrokken. |
ZIB-201 | Naamgeving OID: in tagged value notes van klinische bouwstenen gelijk getrokken. |
ZIB-309 | EOI aangepast |
ZIB-324 | Codelijsten Name en Description beginnen met een Hoofdletter |
ZIB-326 | Tekstuele aanpassingen conform de kwaliteitsreview kerngroep 2015 |
Concept
The blood pressure is a parameter for determining the condition of the blood circulation and is expressed in systolic and diastolic pressure in mmHg.
Purpose
Blood pressure is measured to gain an indication of the health condition of the patient’s cardiovascular system.
Evidence Base
The local measurement of the arterial blood pressure, which acts as a surrogate for the arterial pressure in the systematic circulation. In most cases, the term ‘blood pressure' refers to the measurement of blood pressure of the arteria brachialis in the upper arm with the cuff using the Riva-Rocci method.
The protocol for this measurement comprises many details that are not general knowledge (such as the correct way to interpret Korotkoff sounds) or carried out correctly (adjusting the cuff width to a very large or small diameter of the upper arm, the right rate of descent of the mercury column, cut-off values for cardiac arrhythmias).
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||||
NL-CM:12.4.1 | BloodPressure | Root concept of the BloodPressure building block. This root concept contains all data elements of the BloodPressure building block. |
|
|||||||||||
NL-CM:12.4.7 | MeasuringMethod | 0..1 | The type of method used to measure blood pressure. |
| ||||||||||
NL-CM:12.4.9 | CuffType | 0..1 | The size of the cuff used in the measurement. |
|
| |||||||||
NL-CM:12.4.10 | MeasuringLocation | 0..1 | Anatomical location where the blood pressure was measured. |
| ||||||||||
NL-CM:12.4.8 | DiastolicEndpoint | 0..1 | Registration of the Korotkoff sound used to measure diastolic pressure with the auscultatory method. |
|
| |||||||||
NL-CM:12.4.2 | SystolicBloodPressure | 1 | The highest (peak) systematic arterial blood pressure - measured in the contraction stage or systole of the cardiac cycle. |
|
||||||||||
NL-CM:12.4.3 | DiastolicBloodPressure | 1 | The lowest systematic arterial blood pressure - measured in the relaxation stage or diastole of the cardiac cycle. |
|
||||||||||
NL-CM:12.4.4 | AverageBloodPressure | 0..1 | Average blood pressure during one cycle of the heart contracting and relaxing.
Estimated based on systolic and diastolic blood pressure. This estimate is unreliable in cases of circulatory disorders. This value can only be reliably determined when invasive blood pressure is measured. |
|
||||||||||
NL-CM:12.4.5 | BloodPressureDateTime | 1 | The date and time at which these blood pressure values were measured. | |||||||||||
NL-CM:12.4.6 | Explanation | 0..1 | Comments on the measured blood pressure. Here, an explanation could be given, for example, of circumstances that may have influenced the patient’s blood pressure, such as pain, stress, exertion and sleep/wake cycles. | |||||||||||
NL-CM:12.4.11 | Position | 0..1 | The position of the patient when the blood pressure was measured. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
Bloeddruk DatumTijd | Systolische Bloeddruk | Diastolische Bloeddruk | Houding | Manchet Type | Meet Locatie | Toelichting |
08-02-2013 6:43 | 125 mmHg | 75 mmHg | liggend | standaard | rechter bovenarm | |
Bloeddruk DatumTijd | Systolische Bloeddruk | Diastolische Bloeddruk | Houding | Manchet Type | Meet Locatie | Toelichting |
07-02-2013 | 108 mmHg | 56 mmHg | zittend | groot | linker pols | Mw. is zwanger |
References
1. Parelsnoer DCM Bloeddruk v0.9 [Online] Beschikbaar op: http://www.nictiz.nl/uploaded/FILES/htmlcontent/dcm/parelsnoer/Bloeddruk%20v0.9.pdf [Geraadpleegd: 23 februari 2015].
2. openEHR-EHR-OBSERVATION.blood_pressure.v1 [Online] Beschikbaar op: http://www.openehr.org/knowledge/ [Geraadpleegd: 23 februari 2015].
Valuesets
CuffTypeCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.4.3 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Standaard | STD | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Standaard (Standaard manchet voor een volwassene (manchet 16x30 cm) |
Groot | L | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Groot (Een manchet voor een volwassene met een armomtrek van 35 tot 44 cm (manchet 16x36 cm)) |
Klein | S | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Klein (Een manchet voor een volwassene met een armomtrek van 22 tot 26 cm (manchet 12x22 cm) ) |
Extra groot | XL | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Extra groot (Een manchet voor het dijbeen of arm wanneer de armomtrek 45 tot 52 cm is (manchet 16x42 cm)) |
Kind | KIND | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Maat voor kind (Een manchet voor kinderen of voor volwassenen met een dunne arm (manchet ca. 8x21 cm) ) |
Jong kind | JONGKIND | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Maat voor jong kind (Een manchet voor jonge kinderen (manchet ca. 5x15 cm)) |
Neonaat | NEONAAT | ManchetType | 2.16.840.1.113883.2.4.3.11.60.40.4.15.1 | Maat voor neonaat (Een manchet voor neonaten (manchet ca. 3x6 cm)) |
DiastolicEndpointCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.4.2 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Phase 4 | 255271000 | SNOMED CT | 2.16.840.1.113883.6.96 | Fase IV |
Phase 5 | 255272007 | SNOMED CT | 2.16.840.1.113883.6.96 | Fase V |
MeasuringLocationCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.4.4 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Upper arm structure | 40983000 | SNOMED CT | 2.16.840.1.113883.6.96 | Bovenarm |
Right upper arm structure | 368209003 | SNOMED CT | 2.16.840.1.113883.6.96 | Rechter bovenarm |
Left upper arm structure | 368208006 | SNOMED CT | 2.16.840.1.113883.6.96 | Linker bovenarm |
Thigh structure | 68367000 | SNOMED CT | 2.16.840.1.113883.6.96 | Bovenbeen |
Structure of right thigh | 11207009 | SNOMED CT | 2.16.840.1.113883.6.96 | Rechter bovenbeen |
Structure of left thigh | 61396006 | SNOMED CT | 2.16.840.1.113883.6.96 | Linker bovenbeen |
Wrist region structure | 8205005 | SNOMED CT | 2.16.840.1.113883.6.96 | Pols |
Structure of right wrist | 9736006 | SNOMED CT | 2.16.840.1.113883.6.96 | Rechterpols |
Structure of left wrist | 5951000 | SNOMED CT | 2.16.840.1.113883.6.96 | Linkerpols |
Finger structure | 7569003 | SNOMED CT | 2.16.840.1.113883.6.96 | Vinger |
Ankle region structure | 344001 | SNOMED CT | 2.16.840.1.113883.6.96 | Enkel |
Structure of right ankle | 6685009 | SNOMED CT | 2.16.840.1.113883.6.96 | Rechterenkel |
Structure of left ankle | 51636004 | SNOMED CT | 2.16.840.1.113883.6.96 | Linkerenkel |
MeasuringMethodCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.4.1 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Non-invasive | 22762002 | SNOMED CT | 2.16.840.1.113883.6.96 | Niet-invasief |
Invasive | 10179008 | SNOMED CT | 2.16.840.1.113883.6.96 | Invasief |
PositionCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.4.5 |
Conceptname | Conceptcode | Codesystem name | Codesystem OID | Description |
Orthostatic body position | 10904000 | SNOMED CT | 2.16.840.1.113883.6.96 | Staand |
Recumbent body position | 102538003 | SNOMED CT | 2.16.840.1.113883.6.96 | Liggend |
Sitting position | 33586001 | SNOMED CT | 2.16.840.1.113883.6.96 | Zittend |
Position with tilt | 272587006 | SNOMED CT | 2.16.840.1.113883.6.96 | Achteroverleunend |
Trendelenburg position | 34106002 | SNOMED CT | 2.16.840.1.113883.6.96 | Positie van Trendelenburg |
This information model in other releases
More on this information model
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Registratie aan de bron publication 2015 including errata dd. 16-07-2015
Conditions for use are located on the mainpage
This page is generated on 24/01/2018 17:11:55