TreatmentObjective-v3.1(2017EN): verschil tussen versies
Regel 186: | Regel 186: | ||
==More on this information model== | ==More on this information model== | ||
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[http://decor.nictiz.nl/art-decor/decor-datasets--zib1bbr-?id=2.16.840.1.113883.2.4.3.11.60.40.3.13.5] <BR> | More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[http://decor.nictiz.nl/art-decor/decor-datasets--zib1bbr-?id=2.16.840.1.113883.2.4.3.11.60.40.3.13.5] <BR> | ||
− | This information model is also available as [[Media:nl.zorg.TreatmentObjective-v3.1( | + | This information model is also available as [[Media:nl.zorg.TreatmentObjective-v3.1(2017EN).pdf|pdf file]] [[File:PDF.png|link=]] or as [[Media:nl.zorg.TreatmentObjective-v3.1(2017EN).xlsx|spreadsheet]] [[File:xlsx.png|link=]] |
==About this information== | ==About this information== | ||
The information in this wikipage is based on Prerelease 2017 #1 <BR> | The information in this wikipage is based on Prerelease 2017 #1 <BR> | ||
Conditions for use are located on the mainpage [[Bestand:list2.png|link=HCIM_Mainpage]]<BR> | Conditions for use are located on the mainpage [[Bestand:list2.png|link=HCIM_Mainpage]]<BR> | ||
− | This page is generated on | + | This page is generated on 28/09/2017 11:18:04 <BR> |
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release_2017(EN)]] [[HCIM_Release_2017(EN) |Back to HCIM list ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release_2017(EN)]] [[HCIM_Release_2017(EN) |Back to HCIM list ]]</div> |
Versie van 28 sep 2017 om 10:27
Inhoud
General information
Name: nl.zorg.TreatmentObjective
Version: 3.1
HCIM Status:Final
Publication: 2017
Release status: Prepublished
Publication date: 04-09-2017
Metadata
DCM::CoderList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::CreationDate | 8-9-2014 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | NFU & V&VN |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.13.5 |
DCM::KeywordList | Behandeldoel |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::Name | nl.zorg.Behandeldoel |
DCM::PublicationDate | 04-09-2017 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 04-09-2017 |
DCM::Superseeds | nl.zorg.Behandeldoel-v3.0 |
DCM::Version | 3.1 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (01-07-2015)
Publicatieversie 3.0 (01-05-2016)
Publicatieversie 3.1 (04-09-2017)
ZIB-549 | De Engelse naam van de bouwsteen en het rootconcept zijn niet correct |
ZIB-576 | Aanpassen bouwstenen die nog de prefix overdracht hebben, zodat de prefix kan vervallen. |
Concept
The treatment objective describes the desired result of the treatment/interventions in terms of the patient’s diagnosed problem. The objective and target date are entered in addition to the target value. Comparing the healthcare results to the treatment objective provides insight into the effectivity of the treatment/interventions.
Purpose
A treatment objective is recorded to indicate the intention of the treatment/intervention. It provides an indication of the procedures to be carried out as part of the care process. This also enables us to monitor developments in the patient’s health condition for the desired healthcare result.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | |||||||
NL-CM:13.5.1 | TreatmentObjective | Root concept of the TreatmentObjective information model. This root concept contains all data elements of the TreatmentObjective information model. | |||||||||||
NL-CM:13.5.5 | DesiredHealthcareResult | (0..1) | The textual account of the treatment objective. This concept provides the option to define a treatment objective which cannot be described as a measurement value or functional/mental status. |
|
|||||||||
NL-CM:13.5.2 | TargetValue::GeneralMeasurement | (0..1) | The target value is the desired value (e.g. blood pressure, weight, pain score) which can be evaluated by means of a measurement. |
| |||||||||
NL-CM:13.5.3 | DesiredHealthCondition::FunctionalOrMentalStatus | (0..1) | The desired health condition is a target value which can be expressed as the patient’s functional or mental status. |
| |||||||||
NL-CM:13.5.4 | Problem | 0..1 | Description of the problem to which the treatment objective applies. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
Behandeldoel | |
Probleem | |
ProbleemNaam | Beperkte mobiliteit |
GewensteGezondheidstoestand | |
StatusNaam | Lopen |
StatusWaarde | Lichte beperking |
StatusDatum | 10-09-2014 |
References
1. International Classification of Functioning Disability and Health (ICF) [Online] Beschikbaar op:http:/www.rivm.nl/who-fic/icf.htm [Geraadpleegd: 13 februari 2015]
More on this information model
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[1]
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2017 #1
Conditions for use are located on the mainpage
This page is generated on 28/09/2017 11:18:04