ApgarScore-v1.0(2017EN): verschil tussen versies
Regel 452: | Regel 452: | ||
==More on this information model== | ==More on this information model== | ||
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[http://decor.nictiz.nl/art-decor/decor-datasets--zib1bbr-?id=2.16.840.1.113883.2.4.3.11.60.40.3.12.16] <BR> | More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[http://decor.nictiz.nl/art-decor/decor-datasets--zib1bbr-?id=2.16.840.1.113883.2.4.3.11.60.40.3.12.16] <BR> | ||
− | This information model is also available as [[Media:nl.zorg.ApgarScore-v1.0( | + | This information model is also available as [[Media:nl.zorg.ApgarScore-v1.0(2017EN).pdf|pdf file]] [[File:PDF.png|link=]] or as [[Media:nl.zorg.ApgarScore-v1.0(2017EN).xlsx|spreadsheet]] [[File:xlsx.png|link=]] |
==About this information== | ==About this information== | ||
The information in this wikipage is based on Prerelease 2017 #1 <BR> | The information in this wikipage is based on Prerelease 2017 #1 <BR> | ||
Conditions for use are located on the mainpage [[Bestand:list2.png|link=HCIM_Mainpage]]<BR> | Conditions for use are located on the mainpage [[Bestand:list2.png|link=HCIM_Mainpage]]<BR> | ||
− | This page is generated on | + | This page is generated on 28/09/2017 11:18:02 <BR> |
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release_2017(EN)]] [[HCIM_Release_2017(EN) |Back to HCIM list ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release_2017(EN)]] [[HCIM_Release_2017(EN) |Back to HCIM list ]]</div> |
Versie van 28 sep 2017 om 10:27
Inhoud
General information
Name: nl.zorg.ApgarScore
Version: 1.0
HCIM Status:Final
Publication: 2017
Release status: Prepublished
Publication date: 04-09-2017
Metadata
DCM::CoderList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::CreationDate | 11-10-2016 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.12.16 |
DCM::KeywordList | Apgar |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::Name | nl.zorg.ApgarScore |
DCM::PublicationDate | 04-09-2017 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 04-09-2017 |
DCM::Superseeds | |
DCM::Version | 1.0 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (04-09-2017).
Concept
The Apgar score represents the overall clinical status of a newborn child. This is evaluated one, five and ten minutes after birth based on 5 parameters: Appearance, Pulse, Grimace, Activity, Respiration. If the score measured at 5 minutes is < 8, the Apgar score is measured again at 10, 15, 20 minutes etc. until the score = 8.
Purpose
The Apgar score is primarily meant to rapidly determine the clinical condition of the newborn child and whether extra care is required. A low Apgar score can be caused by developmental disorders, prenatal accidents or negative influences during birth. The Apgar score remains a snapshot in time and cannot be used to predict the locomotive or mental development of a child.
Evidence Base
The definitions of the concepts are based on the Apgar score (as defined in Dutch by the KNOV), the guidelines Fetal Monitoring of the NVOG and Reanimation of Newborn of the NVK.
Patient Population
The ApgarScore information model is meant for children up to the age of 12 month.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||||||
NL-CM:12.16.1 | ApgarScore | Root concept of the ApgarScore information model. This root concept contains all data elements of the ApgarScore information model. | ||||||||||||||
NL-CM:12.16.3 | ApgarScoreDateTime | 1 | The day and time at which the Apgar score is registered. | |||||||||||||
NL-CM:12.16.2 | ApgarScoreTotal | 1 | Total of the Apgar score. |
|
||||||||||||
NL-CM:12.16.4 | RespiratoryScore | 0..1 | The Apgar subscore for respiration. |
|
| |||||||||||
NL-CM:12.16.7 | AppearanceScore | 0..1 | The Apgar subscore for skin color/appearance. |
|
| |||||||||||
NL-CM:12.16.5 | PulseScore | 0..1 | The Apgar subscore for pulse. |
|
| |||||||||||
NL-CM:12.16.8 | GrimaceScore | 0..1 | The Apgar subscore for grimace. |
|
| |||||||||||
NL-CM:12.16.6 | MusleToneScore | 0..1 | The Apgar subscore for activity/muscle tone. |
|
| |||||||||||
NL-CM:12.16.9 | Comment | 0..1 | Comment on the Apgar score. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
ApgarScore | |
AdemhalingsScore | 2 (Flink huilen en goed doorademen) |
HartslagScore | 1 (Een hartslag van minder dan 100 slagen per minuut) |
SpierspanningScore | 2 (Beweegt armpjes en beentjes goed) |
HuidskleurScore | 1 (Roze lijfje, maar blauwachtige armen en benen) |
ReflexenScore | 2 (Reageert door te huilen, te hoesten of te niezen) |
ApgarScoreTotaal | 8 |
ApgarScoreDatumTijd | 19-12-2016 9:00 |
Toelichting | - |
Valuesets
AppearanceScoreCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.4 |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
The babys whole body is completely bluish-gray or pale | LA6722-8 | 0 | LOINC | 2.16.840.1.113883.6.1 | Een bleke of blauwe huidskleur |
Good color in body with bluish hands or feet | LA6723-6 | 1 | LOINC | 2.16.840.1.113883.6.1 | Roze lijfje, maar blauwachtige armen en benen |
Good color all over | LA6724-4 | 2 | LOINC | 2.16.840.1.113883.6.1 | Mooie roze huidskleur |
GrimaceScoreCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.5 |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
No response to airways being suctioned | LA6719-4 | 0 | LOINC | 2.16.840.1.113883.6.1 | Reageert niet op prikkels/Geen reactie |
Grimace during suctioning | LA6720-2 | 1 | LOINC | 2.16.840.1.113883.6.1 | Reageert met kleine jammergeluidjes en zwakke bewegingen |
Grimace and pulling away, cough, or sneeze during suctioning | LA6721-0 | 2 | LOINC | 2.16.840.1.113883.6.1 | Reageert door te huilen, te hoesten of te niezen |
MusleToneScoreCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.3 |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
Limp; no movement | LA6713-7 | 0 | LOINC | 2.16.840.1.113883.6.1 | Geen spierspanning aanwezig/slap |
Some flexion of arms and legs | LA6714-5 | 1 | LOINC | 2.16.840.1.113883.6.1 | Weinig bewegingen met armpjes en beentjes |
Active motion | LA6715-2 | 2 | LOINC | 2.16.840.1.113883.6.1 | Beweegt armpjes en beentjes goed |
PulseScoreCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.2 |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
No heart rate | LA6716-0 | 0 | LOINC | 2.16.840.1.113883.6.1 | Geen hartslag, of een onhoorbare hartslag |
Fewer than 100 beats per minute | LA6717-8 | 1 | LOINC | 2.16.840.1.113883.6.1 | Een hartslag van minder dan 100 slagen per minuut |
At least 100 beats per minute | LA6718-6 | 2 | LOINC | 2.16.840.1.113883.6.1 | Een hartslag van meer dan 100 slagen per minuut |
RespiratoryScoreCodelist
Valueset OID 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.1 |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
Not breathing | LA6725-1 | 0 | LOINC | 2.16.840.1.113883.6.1 | Niet op eigen kracht ademen |
Weak cry; may sound like whimpering, slow or irregular breathing | LA6726-9 | 1 | LOINC | 2.16.840.1.113883.6.1 | Zwak, onregelmatig of hijgerig ademhalen |
Good, strong cry; normal rate and effort of breathing | LA6727-7 | 2 | LOINC | 2.16.840.1.113883.6.1 | Flink huilen en goed doorademen |
More on this information model
More technical information and HL7/XML documentation you can find on the Nictiz Art-Decor page about this information model[1]
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2017 #1
Conditions for use are located on the mainpage
This page is generated on 28/09/2017 11:18:02