ApgarScore-v1.0(2018EN): verschil tussen versies
(Nieuwe pagina aangemaakt met '<!-- Hieronder wordt een transclude page aangeroepen --> {{Versions-2.16.840.1.113883.2.4.3.11.60.40.3.12.16(EN)|1|ApgarScore-v1.0(2018EN)}} <!-- Tot hier de tran...') |
|||
Regel 307: | Regel 307: | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >The baby''s whole body is completely bluish-gray or pale</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6722-8 LA6722-8] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6722-8 LA6722-8] | ||
|0 | |0 | ||
Regel 314: | Regel 314: | ||
|Een bleke of blauwe huidskleur | |Een bleke of blauwe huidskleur | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Good color in body with bluish hands or feet</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6723-6 LA6723-6] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6723-6 LA6723-6] | ||
|1 | |1 | ||
Regel 321: | Regel 321: | ||
|Roze lijfje, maar blauwachtige armen en benen | |Roze lijfje, maar blauwachtige armen en benen | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Good color all over</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6724-4 LA6724-4] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6724-4 LA6724-4] | ||
|2 | |2 | ||
Regel 342: | Regel 342: | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >No response to airways being suctioned</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6719-4 LA6719-4] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6719-4 LA6719-4] | ||
|0 | |0 | ||
Regel 349: | Regel 349: | ||
|Reageert niet op prikkels/Geen reactie | |Reageert niet op prikkels/Geen reactie | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Grimace during suctioning</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6720-2 LA6720-2] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6720-2 LA6720-2] | ||
|1 | |1 | ||
Regel 356: | Regel 356: | ||
|Reageert met kleine jammergeluidjes en zwakke bewegingen | |Reageert met kleine jammergeluidjes en zwakke bewegingen | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Grimace and pulling away, cough, or sneeze during suctioning</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6721-0 LA6721-0] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6721-0 LA6721-0] | ||
|2 | |2 | ||
Regel 377: | Regel 377: | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Limp; no movement</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6713-7 LA6713-7] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6713-7 LA6713-7] | ||
|0 | |0 | ||
Regel 384: | Regel 384: | ||
|Geen spierspanning aanwezig/slap | |Geen spierspanning aanwezig/slap | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Some flexion of arms and legs</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6714-5 LA6714-5] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6714-5 LA6714-5] | ||
|1 | |1 | ||
Regel 391: | Regel 391: | ||
|Weinig bewegingen met armpjes en beentjes | |Weinig bewegingen met armpjes en beentjes | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Active motion</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6715-2 LA6715-2] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6715-2 LA6715-2] | ||
|2 | |2 | ||
Regel 412: | Regel 412: | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >No heart rate</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6716-0 LA6716-0] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6716-0 LA6716-0] | ||
|0 | |0 | ||
Regel 419: | Regel 419: | ||
|Geen hartslag, of een onhoorbare hartslag | |Geen hartslag, of een onhoorbare hartslag | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Fewer than 100 beats per minute</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6717-8 LA6717-8] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6717-8 LA6717-8] | ||
|1 | |1 | ||
Regel 426: | Regel 426: | ||
|Een hartslag van minder dan 100 slagen per minuut | |Een hartslag van minder dan 100 slagen per minuut | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >At least 100 beats per minute</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6718-6 LA6718-6] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6718-6 LA6718-6] | ||
|2 | |2 | ||
Regel 447: | Regel 447: | ||
|Description<!--vsDescription--> | |Description<!--vsDescription--> | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Not breathing</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6725-1 LA6725-1] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6725-1 LA6725-1] | ||
|0 | |0 | ||
Regel 454: | Regel 454: | ||
|Niet op eigen kracht ademen | |Niet op eigen kracht ademen | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Weak cry; may sound like whimpering, slow or irregular breathing</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6726-9 LA6726-9] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6726-9 LA6726-9] | ||
|1 | |1 | ||
Regel 461: | Regel 461: | ||
|Zwak, onregelmatig of hijgerig ademhalen | |Zwak, onregelmatig of hijgerig ademhalen | ||
|-style="vertical-align:top; " | |-style="vertical-align:top; " | ||
− | |<span title = "Unknown code | + | |<span title = "Unknown code" >Good, strong cry; normal rate and effort of breathing</span> |
|[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6727-7 LA6727-7] | |[https://terminologie.nictiz.nl/art-decor/loinc?conceptId=LA6727-7 LA6727-7] | ||
|2 | |2 | ||
Regel 476: | Regel 476: | ||
====This information model refers to<!--ftRefersTo-->==== | ====This information model refers to<!--ftRefersTo-->==== | ||
:-- | :-- | ||
− | ====This | + | ====This information model is used in<!--ftReferredBy-->==== |
:-- | :-- | ||
==Technical specifications in HL7v3 CDA and HL7 FHIR<!--ftHeader-->== | ==Technical specifications in HL7v3 CDA and HL7 FHIR<!--ftHeader-->== | ||
Regel 495: | Regel 495: | ||
</ul> | </ul> | ||
Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | Conditions for use are located on the mainpage<!--ftConditions--> [[Bestand:list2.png|link=HCIM_Mainpage<!--wikiMainpage-->]]<BR> | ||
− | This page is generated on | + | This page is generated on 06/11/2018 17:02:49 with ZibExtraction v. 2.0.6884.30514<!--ftDate--> <BR> |
----- | ----- | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2018(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2018(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;" >[[Bestand: Back 16.png| link= HCIM_Release<!--wikiReleasePage-->_2018(EN)]] [[HCIM_Release<!--wikiReleasePage-->_2018(EN) |Back to HCIM list<!--hdBackToMainPage--> ]]</div> |
Versie van 6 nov 2018 om 16:10
Inhoud
- 1 General information
- 2 Metadata
- 3 Revision History
- 4 Concept
- 5 Purpose
- 6 Evidence Base
- 7 Patient Population
- 8 Information Model
- 9 Example Instances
- 10 Valuesets
- 11 This information model in other releases
- 12 Information model references
- 13 Technical specifications in HL7v3 CDA and HL7 FHIR
- 14 Downloads
- 15 About this information
General information
Name: nl.zorg.ApgarScore
Version: 1.0
HCIM Status:Final
Release: 2018
Release status: Prepublished
Release date: 01-10-2018
Metadata
DCM::CoderList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::ContactInformation.Address | * |
DCM::ContactInformation.Name | * |
DCM::ContactInformation.Telecom | * |
DCM::ContentAuthorList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::CreationDate | 11-10-2016 |
DCM::DeprecatedDate | |
DCM::DescriptionLanguage | nl |
DCM::EndorsingAuthority.Address | |
DCM::EndorsingAuthority.Name | |
DCM::EndorsingAuthority.Telecom | |
DCM::Id | 2.16.840.1.113883.2.4.3.11.60.40.3.12.16 |
DCM::KeywordList | Apgar |
DCM::LifecycleStatus | Final |
DCM::ModelerList | Werkgroep RadB Verpleegkundige Gegevens |
DCM::Name | nl.zorg.ApgarScore |
DCM::PublicationDate | 01-10-2018 |
DCM::PublicationStatus | Prepublished |
DCM::ReviewerList | Projectgroep RadB Verpleegkundige Gegevens & Kerngroep Registratie aan de Bron |
DCM::RevisionDate | 31-12-2017 |
DCM::Superseeds | |
DCM::Version | 1.0 |
HCIM::PublicationLanguage | EN |
Revision History
Only available in Dutch
Publicatieversie 1.0 (04-09-2017).
Concept
The Apgar score represents the overall clinical status of a newborn child. This is evaluated one, five and ten minutes after birth based on 5 parameters: Appearance, Pulse, Grimace, Activity, Respiration. If the score measured at 5 minutes is < 8, the Apgar score is measured again at 10, 15, 20 minutes etc. until the score = 8.
Purpose
The Apgar score is primarily meant to rapidly determine the clinical condition of the newborn child and whether extra care is required. A low Apgar score can be caused by developmental disorders, prenatal accidents or negative influences during birth. The Apgar score remains a snapshot in time and cannot be used to predict the locomotive or mental development of a child.
Evidence Base
The definitions of the concepts are based on the Apgar score (as defined in Dutch by the KNOV), the guidelines Fetal Monitoring of the NVOG and Reanimation of Newborn of the NVK.
Patient Population
The ApgarScore information model is meant for children up to the age of 12 month.
Information Model
Type | Id | Concept | Card. | Definition | DefinitionCode | Reference | ||||||||||
NL-CM:12.16.1 | ApgarScore | Root concept of the ApgarScore information model. This root concept contains all data elements of the ApgarScore information model. | ||||||||||||||
NL-CM:12.16.3 | ApgarScoreDateTime | 1 | The day and time at which the Apgar score is registered. | |||||||||||||
NL-CM:12.16.2 | ApgarScoreTotal | 1 | Total of the Apgar score. |
|
||||||||||||
NL-CM:12.16.4 | RespiratoryScore | 0..1 | The Apgar subscore for respiration. |
|
| |||||||||||
NL-CM:12.16.7 | AppearanceScore | 0..1 | The Apgar subscore for skin color/appearance. |
|
| |||||||||||
NL-CM:12.16.5 | PulseScore | 0..1 | The Apgar subscore for pulse. |
|
| |||||||||||
NL-CM:12.16.8 | GrimaceScore | 0..1 | The Apgar subscore for grimace. |
|
| |||||||||||
NL-CM:12.16.6 | MusleToneScore | 0..1 | The Apgar subscore for activity/muscle tone. |
|
| |||||||||||
NL-CM:12.16.9 | Comment | 0..1 | Comment on the Apgar score. |
|
Columns Concept and DefinitionCode: hover over the values for more information
For explanation of the symbols, please see the legend page
Example Instances
Only available in Dutch
ApgarScore | |
AdemhalingsScore | 2 (Flink huilen en goed doorademen) |
HartslagScore | 1 (Een hartslag van minder dan 100 slagen per minuut) |
SpierspanningScore | 2 (Beweegt armpjes en beentjes goed) |
HuidskleurScore | 1 (Roze lijfje, maar blauwachtige armen en benen) |
ReflexenScore | 2 (Reageert door te huilen, te hoesten of te niezen) |
ApgarScoreTotaal | 8 |
ApgarScoreDatumTijd | 19-12-2016 9:00 |
Toelichting | - |
Valuesets
AppearanceScoreCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.4 | Binding: Required |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
The babys whole body is completely bluish-gray or pale | LA6722-8 | 0 | LOINC | 2.16.840.1.113883.6.1 | Een bleke of blauwe huidskleur |
Good color in body with bluish hands or feet | LA6723-6 | 1 | LOINC | 2.16.840.1.113883.6.1 | Roze lijfje, maar blauwachtige armen en benen |
Good color all over | LA6724-4 | 2 | LOINC | 2.16.840.1.113883.6.1 | Mooie roze huidskleur |
GrimaceScoreCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.5 | Binding: Required |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
No response to airways being suctioned | LA6719-4 | 0 | LOINC | 2.16.840.1.113883.6.1 | Reageert niet op prikkels/Geen reactie |
Grimace during suctioning | LA6720-2 | 1 | LOINC | 2.16.840.1.113883.6.1 | Reageert met kleine jammergeluidjes en zwakke bewegingen |
Grimace and pulling away, cough, or sneeze during suctioning | LA6721-0 | 2 | LOINC | 2.16.840.1.113883.6.1 | Reageert door te huilen, te hoesten of te niezen |
MusleToneScoreCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.3 | Binding: Required |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
Limp; no movement | LA6713-7 | 0 | LOINC | 2.16.840.1.113883.6.1 | Geen spierspanning aanwezig/slap |
Some flexion of arms and legs | LA6714-5 | 1 | LOINC | 2.16.840.1.113883.6.1 | Weinig bewegingen met armpjes en beentjes |
Active motion | LA6715-2 | 2 | LOINC | 2.16.840.1.113883.6.1 | Beweegt armpjes en beentjes goed |
PulseScoreCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.2 | Binding: Required |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
No heart rate | LA6716-0 | 0 | LOINC | 2.16.840.1.113883.6.1 | Geen hartslag, of een onhoorbare hartslag |
Fewer than 100 beats per minute | LA6717-8 | 1 | LOINC | 2.16.840.1.113883.6.1 | Een hartslag van minder dan 100 slagen per minuut |
At least 100 beats per minute | LA6718-6 | 2 | LOINC | 2.16.840.1.113883.6.1 | Een hartslag van meer dan 100 slagen per minuut |
RespiratoryScoreCodelist
Valueset OID: 2.16.840.1.113883.2.4.3.11.60.40.2.12.16.1 | Binding: Required |
Conceptname | Conceptcode | Conceptvalue | Codesystem name | Codesystem OID | Description |
Not breathing | LA6725-1 | 0 | LOINC | 2.16.840.1.113883.6.1 | Niet op eigen kracht ademen |
Weak cry; may sound like whimpering, slow or irregular breathing | LA6726-9 | 1 | LOINC | 2.16.840.1.113883.6.1 | Zwak, onregelmatig of hijgerig ademhalen |
Good, strong cry; normal rate and effort of breathing | LA6727-7 | 2 | LOINC | 2.16.840.1.113883.6.1 | Flink huilen en goed doorademen |
This information model in other releases
- Release 2017, (Version 1.0)
- Prerelease 2019-2, (Version 1.0)
- Release 2020, (Version 1.0.1)
- Prerelease 2021-2, (Version 1.1)
- Prerelease 2022-1, (Version 1.1)
- Prerelease 2023-1, (Version 1.2)
- Prerelease 2024-1, (Version 1.2)
Information model references
This information model refers to
- --
This information model is used in
- --
Technical specifications in HL7v3 CDA and HL7 FHIR
To exchange information based on health and care information models, additional, more technical specifications are required.
Not every environment can handle the same technical specifications. For this reason, there are several types of technical specifications:
- HL7® version 3 CDA compatible specifications, available through the Nictiz ART-DECOR® environment
- HL7® FHIR® compatible specifications, available through the Nictiz environment on the Simplifier FHIR
Downloads
This information model is also available as pdf file or as spreadsheet
About this information
The information in this wikipage is based on Prerelease 2018 #1
SNOMED CT and LOINC codes are based on:
- SNOMED Clinical Terms version: 20180731 [R] (July 2018 Release)
- LOINC version 2.64
Conditions for use are located on the mainpage
This page is generated on 06/11/2018 17:02:49 with ZibExtraction v. 2.0.6884.30514